ActiveJ2024¬Ñ•\

“úŽž ê@Š ‘Î푊Žè @ƒXƒRƒA[ ”õ@@l
1 1/21 Œ§‰c‹…ê Dorcus 3-7 œ
2 1/21 Œ§‰c‹…ê Dorcus 1-7 œ
3 1/21 Œ§‰c‹…ê Dorcus 4-14 œ
4 4/14 ’–ŽRƒOƒ‰ƒ“ƒh Palaile 0-10 œ ƒŠ[ƒO1
5 4/14 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 2-7 œ ƒŠ[ƒO2
6 8/4 ç‘ã“c‰^“®Œö‰€–ì‹…ê ƒLƒ…[ƒs[ƒY 0-7 œ ƒg[ƒiƒƒ“ƒg‘å‰ï—\’è
7 8/4 ç‘ã“c‰^“®Œö‰€–ì‹…ê ƒŒƒbƒhƒz[ƒX
8-9 œ ƒg[ƒiƒƒ“ƒg‘å‰ï—\’è
8 8/25 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 8-8 ¢ ƒŠ[ƒO3
9 8/25 ’–ŽRƒOƒ‰ƒ“ƒh Garix 0-11 œ ƒŠ[ƒO4
10 9/1 ’–ŽRƒOƒ‰ƒ“ƒh J-Boys 2-3x œ
11 9/1 ’–ŽRƒOƒ‰ƒ“ƒh J-Boys 4x-3 Z
12 9/28 ’–ŽRƒOƒ‰ƒ“ƒh Blueplum 5-9 œ ƒŠ[ƒO5
13 9/28 ’–ŽRƒOƒ‰ƒ“ƒh Dorcus 2-14 œ ƒŠ[ƒO6
14 10/6 ’–ŽRƒOƒ‰ƒ“ƒh Garix 0-10 œ ƒŠ[ƒO7
15 10/6 ’–ŽRƒOƒ‰ƒ“ƒh Palaile 0-10 œ ƒŠ[ƒO8
16 10/27 ’–ŽRƒOƒ‰ƒ“ƒh Dorcus 17-7 Z ƒŠ[ƒO9
17 10/27 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 1-2 œ
18 11/10 ’–ŽRƒOƒ‰ƒ“ƒh Blueplum 1-7 œ ƒŠ[ƒO10
19 11/10 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 4-8 œ
20 11/24 ’–ŽRƒOƒ‰ƒ“ƒh Garix 6-27 œ
21 12/8 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€–ì‹…ê SixthSense 13-3 Z
22 12/8 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€–ì‹…ê J-Boys 0-22 œ ¡‹GÅIí
23
24
25            
26            
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37            
38            
39            
40           2024ƒV[ƒYƒ“F22í3Ÿ18”s1•ª 




@