ActiveJ2023¬Ñ•\

“úŽž ê@Š ‘Îí‘ŠŽè @ƒXƒRƒA[ ”õ@@l
1 4/9 ’–ŽRƒOƒ‰ƒ“ƒh Blueplum 3-3 ¢ ƒŠ[ƒO1
2 4/9 ’–ŽRƒOƒ‰ƒ“ƒh Palaile 1-5 œ ƒŠ[ƒO2
3 4/23 ’–ŽRƒOƒ‰ƒ“ƒh ROOKIES 10-6 Z
4 4/23 ’–ŽRƒOƒ‰ƒ“ƒh ROOKIES 11-2 Z
5 5/14 ’–ŽRƒOƒ‰ƒ“ƒh Palaile 1-4 œ ƒŠ[ƒO3
6 5/14 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 11-12 œ ƒŠ[ƒO4
7 5/28 ’–ŽRƒOƒ‰ƒ“ƒh J-Boys 1-7 œ
8 5/28 ’–ŽRƒOƒ‰ƒ“ƒh J-Boys 2-17 œ
9 6/18 ’–ŽRƒOƒ‰ƒ“ƒh ŒÜ“úŽsƒz[ƒlƒbƒc 2-12 œ
10 6/18 ’–ŽRƒOƒ‰ƒ“ƒh ŒÜ“úŽsƒz[ƒlƒbƒc 2-12 œ
11 6/25 ’–ŽRƒOƒ‰ƒ“ƒh Garix 10-0 Z ƒŠ[ƒO5
12 6/25 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 5-2 Z ƒŠ[ƒO6
13 7/23 ’–ŽRƒOƒ‰ƒ“ƒh SixthSense 9-8 Z
14 7/23 ’–ŽRƒOƒ‰ƒ“ƒh SixthSense 1-6 œ
15 8/6 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ Blueplum 2-6 œ ƒŠ[ƒO7
16 8/6 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ Garix 2-10 œ ƒŠ[ƒO8
17 8/20 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 2-12 œ ƒŠ[ƒO9
18 8/20 ’–ŽRƒOƒ‰ƒ“ƒh Blueplum 3-14 œ ƒŠ[ƒO10
19 9/24 ’–ŽRƒOƒ‰ƒ“ƒh Garix 1-4 œ ƒŠ[ƒO11
20 9/24 ’–ŽRƒOƒ‰ƒ“ƒh Palaile 5-15 œ ƒŠ[ƒO12
21 11/12 ’–ŽRƒOƒ‰ƒ“ƒh Maple Phoenix 0-19 œ
22 11/12 ’–ŽRƒOƒ‰ƒ“ƒh Maple Phoenix 1-2 œ
23 12/3 ’–ŽRƒOƒ‰ƒ“ƒh Dandelion 11-10 Z
24 12/3 ’–ŽRƒOƒ‰ƒ“ƒh Dandelion 6-6 ¢ 2023ƒV[ƒYƒ“F24í6Ÿ16”s2•ª




@