‚`‚ƒ‚”‚‰‚–‚…‚i2015¬Ñ•\

“úŽž ê@Š ‘Îí‘ŠŽè @ƒXƒRƒA[ ”õ@@l
1 3/8 ‰º‰Í“àƒOƒ‰ƒ“ƒh EXIT 5-10 œ ¡‹GŽŽ‡‰
2 3/8 ‰º‰Í“àƒOƒ‰ƒ“ƒh EXIT 11-0
3 3/22 ”’—´ŒÎŒö‰€–ì‹…ê RiverField 6-0 ƒ[ƒrƒIƒJƒbƒv“ñ‰ñí
4 4/19 ‘’Ë…ê RedBulls 8-5
5 5/17 ’–ŽRƒOƒ‰ƒ“ƒh K's 3-1 ƒŠ[ƒO1í–Ú
6 5/17 ’–ŽRƒOƒ‰ƒ“ƒh Garix 4-0 ƒŠ[ƒO2í–Ú
7 5/24 AJƒXƒ^ƒWƒAƒ€ StarBeach 9-9 ¢
8 5/24 AJƒXƒ^ƒWƒAƒ€ StarBeach 2-16 œ
9 5/31 ’–ŽRƒOƒ‰ƒ“ƒh FG7 14-3 ƒŠ[ƒO3í–Ú
10 5/31 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 4-5 œ ƒŠ[ƒO4í–Ú
11 6/7 ’–ŽRƒOƒ‰ƒ“ƒh RENAISSANCE 0-4 œ ƒ[ƒrƒIƒJƒbƒv€ŒˆŸ
12 6/21 ’–ŽRƒOƒ‰ƒ“ƒh Blueplum 8-1 ƒŠ[ƒO5í–Ú
13 6/21 ’–ŽRƒOƒ‰ƒ“ƒh Jankey's 6-2 ƒŠ[ƒO6í–Ú
14 6/28 AJƒXƒ^ƒWƒAƒ€ WBC 7-4
15 6/28 AJƒXƒ^ƒWƒAƒ€ WBC 12-4
16 7/5 AJƒXƒ^ƒWƒAƒ€ carp 2-18 œ
17 7/5 AJƒXƒ^ƒWƒAƒ€ carp 5-7 œ
18 7/26 ’–ŽRƒOƒ‰ƒ“ƒh Frisbee 2-5 œ ƒŠ[ƒO7í–Ú
19 7/26 ’–ŽRƒOƒ‰ƒ“ƒh PANSIES 7-0 ƒŠ[ƒO8í–Ú
20 8/2 AJƒXƒ^ƒWƒAƒ€ Kinds 11-10
21 8/22 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ Sours 6-10 œ
22 8/22 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ Sours 6-4 ƒiƒCƒ^[ŽŽ‡
23 8/30 ’–ŽRƒOƒ‰ƒ“ƒh K's 6-4 ƒŠ[ƒO9í–Ú
24 8/30 ’–ŽRƒOƒ‰ƒ“ƒh Garix 5-1 ƒŠ[ƒO10í–Ú
25 9/13 ‹g˜aƒOƒ‰ƒ“ƒh Blueplum •síŸ ƒŠ[ƒO11í–Ú
26 9/13 ‹g˜aƒOƒ‰ƒ“ƒh Jankey's 1-1 ¢ ƒŠ[ƒO12í–Ú
27 9/27 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 5-3 ƒŠ[ƒO13í–Ú
28 9/27 ’–ŽRƒOƒ‰ƒ“ƒh FG7 21-2 ƒŠ[ƒO14í–Ú
29 10/18 AJƒXƒ^ƒWƒAƒ€ RedBulls 7-4
30 10/18 AJƒXƒ^ƒWƒAƒ€ RedBulls 4-2
31 10/25 ’–ŽRƒOƒ‰ƒ“ƒh Frisbee 24-4 ƒŠ[ƒO15í–Ú
32 10/25 ’–ŽRƒOƒ‰ƒ“ƒh PANSIES 1-11 œ ƒŠ[ƒO16í–Ú
33 12/6 ²”Œ‘‡G Garix 7-9 œ ƒŠ[ƒOƒvƒŒ[ƒIƒtí
34
35      
36
37
38
39
40      
41
42      
43            
44            
45            
46            
47            


@