`
i2014ฌั\
๚ | ๊@ | ฮํ่ | @XRA[ | ๕@@l | ||
1 | 2/9 | งc ๊ | FELIZ | 2-3 | | |
2 | 2/9 | งc ๊ | FELIZ | 5-3 | | |
3 | 3/2 | Lฝ^ฎ๖ | StarBeach | 18-9 | | |
4 | 3/2 | Lฝ^ฎ๖ | StarBeach | 2-0 | | |
5 | 4/20 | ขiไ ๊ | Jankey's | 1-5 | | |
6 | 4/20 | ขiไ ๊ | Jankey's | 13-4 | | |
7 | 5/11 | RG | Lslugger | 9-4 | | |
8 | 5/11 | RG | Lslugger | 11-5 | | |
9 | 5/25 | AJX^WA | RENAISSANCE | 0-10 | | |
10 | 5/25 | AJX^WA | RENAISSANCE | 9-16 | | |
11 | 6/1 | RG | FELIZ | 4-2 | | [O1ํฺ |
12 | 6/1 | RG | K's | 10-0 | | [O2ํฺ |
13 | 6/15 | RG | Garix | 11-2 | | [O3ํฺ |
14 | 6/15 | RG | FG7 | 11-6 | | [O4ํฺ |
15 | 6/29 | RG | FELIZ | 17-1 | | [O5ํฺ |
16 | 6/29 | RG | PANSIES | 6-1 | | [O6ํฺ |
17 | 7/6 | gaOh | Garix | 6-1 | | [O7ํฺ |
18 | 7/20 | ฒG | Emperor | 6-3 | | iC^[ |
19 | 7/20 | ฒG | Emperor | 5-3 | | iC^[ |
20 | 8/24 | RG | PANSIES | 1-1 | ข | [O8ํฺ |
21 | 8/31 | AJX^WA | LALL-INฏD๏ | 10-9 | | |
22 | 8/31 | AJX^WA | LALL-INฏD๏ | 3-4x | | |
23 | 9/21 | RG | Jankey's | 4-2 | | [O9ํฺ |
24 | 9/21 | RG | Blueplum | 1-4 | | [O10ํฺ |
25 | 10/12 | gaOh | Jankey's | 1-3 | | [O11ํฺ |
26 | 10/12 | gaOh | K's | 15-0 | | [O12ํฺ |
27 | 10/19 | RG | Blueplum | 15-0 | | [O13ํฺ |
28 | 10/19 | RG | FG7 | 10-2 | | [O14ํฺ |
29 | 10/26 | AJX^WA | ฌa์ | 2-2 | ข | |
30 | 10/26 | AJX^WA | ฌa์ | 3-3 | ข | |
31 | 11/16 | RG | BlackThundes | 0-13 | | |
32 | 11/16 | RG | BlackThundes | 1-5 | | |
33 | 12/7 | qดฌฏG | Garix | 4-3 | | ลIv[Itํ1 |
34 | 12/7 | qดฌฏG | Garix | 1-4 | | สZ600 |
35 | 12/21 | ฒG | Lslugger | 3-2 | | กGลIํ |
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 |