‚`‚ƒ‚”‚‰‚–‚…‚i2013¬Ñ•\

“úŽž ê@Š ‘Îí‘ŠŽè @ƒXƒRƒA[ ”õ@@l
1 1/27 ƒ}ƒcƒ_ƒXƒ^ƒWƒAƒ€ œA“‡‹ž—tƒJ[ƒv 9-6
2 1/27 ƒ}ƒcƒ_ƒXƒ^ƒWƒAƒ€ œA“‡‹ž—tƒJ[ƒv 8-4
3 2/24 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ FELIZ 5x-4
4 2/24 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ FELIZ 4-1
5 3/17 Œ§‰c‹…ê FG7 6-3 ƒŠ[ƒOŠJ–‹í
6 3/17 Œ§‰c‹…ê Jankeys 0-1 œ ƒŠ[ƒO2í–Ú
7 3/24 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ Garix 4-5 œ ƒŠ[ƒO3í–Ú
8 3/24 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ Arrows 7-4 ƒŠ[ƒO4í–Ú
9 4/21 AJƒXƒ^ƒWƒAƒ€ Sours 3-7 œ
10 4/21 AJƒXƒ^ƒWƒAƒ€ Sours 0-11 œ
11 4/28 ’–ŽRƒOƒ‰ƒ“ƒh Funkys 9-4 ƒŠ[ƒO5í–Ú
12 4/28 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 6-7 œ ƒŠ[ƒO6í–Ú
13 4/28 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 6-1
14 5/26 ‹g“c‰^“®Œö‰€ H1 2-4 œ
15 5/26 ‹g“c‰^“®Œö‰€ H1 9-6
16 6/9 ’–ŽRƒOƒ‰ƒ“ƒh Arrows 13-3 ƒŠ[ƒO7í–Ú
17 6/9 ’–ŽRƒOƒ‰ƒ“ƒh FG7 10-11 œ ƒŠ[ƒO8í–Ú
18 6/16 Ž›”—Œö‰€ƒOƒ‰ƒ“ƒh RockIkkies 11-4
19 6/16 Ž›”—Œö‰€ƒOƒ‰ƒ“ƒh RockIkkies 13-0
20 6/23 ’–ŽRƒOƒ‰ƒ“ƒh T.Y.family 5-6 œ
21 6/23 ’–ŽRƒOƒ‰ƒ“ƒh T.Y.family 1-5 œ
22 8/4 ’–ŽRƒOƒ‰ƒ“ƒh CHERRYS 10-0 ƒŠ[ƒO9í–Ú
23 8/4 ’–ŽRƒOƒ‰ƒ“ƒh Blueplum 4-1 ƒŠ[ƒO10í–Ú
24 9/8 ’–ŽRƒOƒ‰ƒ“ƒh PANSIES 4-8 œ ƒŠ[ƒO11í–Ú
25 9/8 ’–ŽRƒOƒ‰ƒ“ƒh K's 9x-8 ƒŠ[ƒO12í–Ú
26 9/22 ’–ŽRƒOƒ‰ƒ“ƒh ¬˜a–ì‹…•” 0-1 œ
27 9/22 ’–ŽRƒOƒ‰ƒ“ƒh ¬˜a–ì‹…•” 0-1 œ
28 9/29 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ Jankeys 1-7 œ ƒŠ[ƒO13í–Ú
29 9/29 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ Garix 7-12 œ ƒŠ[ƒO14í–Ú
30 10/13 ’–ŽRƒOƒ‰ƒ“ƒh Funkys 9-4 ƒŠ[ƒO15í–Ú
31 10/27 “›‰ê‘½–Ú“I‚f MainField 10-0 ƒŠ[ƒO16í–Ú(•síŸj
32 11/24 “’—ˆ“’‚ÌŽRƒOƒ‰ƒ“ƒh ƒJƒCƒ“ƒY 2-3 œ
33 11/24 “’—ˆ“’‚ÌŽRƒOƒ‰ƒ“ƒh ƒtƒŠƒXƒr[ 17-6
34 12/15 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ RENAISSANCE 1-13 œ
35 12/15 ²”Œ‘‡ƒXƒ|[ƒcŒö‰€ RENAISSANCE 5-8 œ ¡‹GÅIí


@