‚`‚ƒ‚”‚‰‚–‚…‚i2009�¬�Ñ•\

“úŽž �ê�@�Š ‘Î�푊Žè �@ƒXƒRƒA�[ ”õ�@�@�l
1 2/22 AJƒXƒ^ƒWƒAƒ€ BUTAnoKETsU 8-9 �œ
2 3/15 “›‰ê‘½–Ú“I‚f CHERRYS 7-0 �›
3 3/15 “›‰ê‘½–Ú“I‚f FG7 6-19 �œ
4 3/29 Œ§‰c‹…�ê FG7 8-5 �› ƒŠ�[ƒO�í1
5 3/29 Œ§‰c‹…�ê Blueplum 4-5 �œ ƒŠ�[ƒO�í2
6 4/5 AJƒXƒ^ƒWƒAƒ€ K's 5-2 �› ƒŠ�[ƒO�í3
7 4/5 AJƒXƒ^ƒWƒAƒ€ VIXENS 14-4 �› ƒŠ�[ƒO�í4
8 4/19 “›‰ê‘½–Ú“I‚f Jankey's 9-6 �› ƒŠ�[ƒO�í5�iŒð—¬�í�j
9 4/19 “›‰ê‘½–Ú“I‚f VIENT 3-13 �œ ƒŠ�[ƒO�í6�iŒð—¬�í�j
10 5/10 ’–ŽRƒOƒ‰ƒ“ƒh Arrows 15-0 �› ƒŠ�[ƒO�í7
11 5/10 ’–ŽRƒOƒ‰ƒ“ƒh PANSIES 1-5 �œ ƒŠ�[ƒO�í8�iŒð—¬�í�j
12 5/31 “›‰ê‘½–Ú“I‚f Arrows 8-0 �› ƒŠ�[ƒO�í9
13 5/31 “›‰ê‘½–Ú“I‚f CHERRYS 9-2 �› ƒŠ�[ƒO�í10�iŒð—¬�í�j
14 6/7 AJƒXƒ^ƒWƒAƒ€ Blueplum 1-9 �œ
15 6/7 AJƒXƒ^ƒWƒAƒ€ Blueplum 4-9 �œ
16 6/14 AJƒXƒ^ƒWƒAƒ€ Access 16-5 �›
17 6/14 AJƒXƒ^ƒWƒAƒ€ VIENT 1-8 �œ
18 6/28 “›‰ê‘½–Ú“I‚f FUNKYS 5-17 �œ
19 6/28 “›‰ê‘½–Ú“I‚f FUNKYS 6-5 �›
20 7/5 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 2-3 �œ
21 7/5 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 0-3 �œ
22 7/19 ’–ŽRƒOƒ‰ƒ“ƒh FUNKYS 8-9 �œ OZEGAWA CUPˆê‰ñ�í
23 7/26 ’–ŽRƒOƒ‰ƒ“ƒh FREEDOM 8x-7 �›
24 8/23 AJƒXƒ^ƒWƒAƒ€ Roochies 2-6 �œ
25 8/23 AJƒXƒ^ƒWƒAƒ€ Roochies 2-0 �›
26 8/30 AJƒXƒ^ƒWƒAƒ€ Arrows 7x-6 �›
27 8/30 AJƒXƒ^ƒWƒAƒ€ FUNKYS 5-6x �œ ƒŠ�[ƒO�í11�iŒð—¬�í�j
28 9/6 ”’—³ŒÎƒOƒ‰ƒ“ƒh FELIZ 7-19 �œ
29 9/6 ”’—³ŒÎƒOƒ‰ƒ“ƒh FELIZ 6-15 �œ
30 9/13 ’–ŽRƒOƒ‰ƒ“ƒh Arrows 3-2 �›
31 9/13 ’–ŽRƒOƒ‰ƒ“ƒh FELIZ 1-6 �œ ƒŠ�[ƒO�í12�iŒð—¬�í�j
32 9/27 �H‘å�À“cG K's 6-4 �› ƒŠ�[ƒO�í13
33 9/27 �H‘å�À“cG FG7 8-2 �› ƒŠ�[ƒO�í14
34 10/11 AJƒXƒ^ƒWƒAƒ€ K's 5-9 �œ
35 10/11 AJƒXƒ^ƒWƒAƒ€ VIENT 5-13 �œ
36 10/18 ’–ŽRƒOƒ‰ƒ“ƒh Blueplum 3-6 �œ ƒŠ�[ƒO�í15
37 10/18 ’–ŽRƒOƒ‰ƒ“ƒh VIXENS 10-1 �› ƒŠ�[ƒO�í16
38 10/25 AJƒXƒ^ƒWƒAƒ€ PEANUTS 2-6 �œ
39 11/1 �²”Œ‘��‡ƒOƒ‰ƒ“ƒh FG7 12-4 �› ƒŠ�[ƒOƒvƒŒ�[ƒIƒt‡T�í‡@
40 11/8 “›‰ê‘½–Ú“I‚f Blueplum 0-3 �œ ƒŠ�[ƒOƒvƒŒ�[ƒIƒt‡U‡@
41 11/8 “›‰ê‘½–Ú“I‚f Blueplum 0-8 �œ
42 11/22 Ž›”—Œö‰€ƒOƒ‰ƒ“ƒh MONTANYA 12-5 �›
43 11/29 AJƒXƒ^ƒWƒAƒ€ EXIT 3-1 �›
44 11/29 AJƒXƒ^ƒWƒAƒ€ EXIT 10-5 �›
45 12/6 �²”Œ‘��‡ƒOƒ‰ƒ“ƒh CHERRYS 2-9 �œ
46 12/6 �²”Œ‘��‡ƒOƒ‰ƒ“ƒh ROCKIKKIES 21-1 �›
47 12/13 AJƒXƒ^ƒWƒAƒ€ REDCAP 3-4 �œ
48 12/13 AJƒXƒ^ƒWƒAƒ€ REDCAP 8-7 �›
49 12/20 Œ§‰c‹…�ê MONTANYA 10-1 �› ’ÊŽZ400ŽŽ�‡–Ú
50 12/20 Œ§‰c‹…�ê MONTANYA 14-7 �›
51 12/20 Œ§‰c‹…�ê MONTANYA 0-4 �œ �¡‹G�Å�I�í


�@